Study identifier:D5892C00016
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A double-blind, randomised, cross-over, multi-centre study, to evaluate onset of effect in the morning in patients with severe Chronic Obstructive Pulmonary Disease (COPD) treated with Symbicort®Turbuhaler® 320/9 μg, compared with Seretide® Diskus® 50/500 μg, both given as one inhalation twice daily for one week each.
Chronic obstructive pulmonary disease (COPD)
Phase 4
No
Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg, Seretide Diskus (salmeterol/fluticasone) 50/500 μg
All
442
Interventional
40 Years +
Allocation: Randomized
Endpoint Classification: Efficacy Study
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Jul 2012 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
This study is to assess the effects with two different inhaled respiratory medications with regards to improvement of lung function, symptoms and morning activities.
Location
Location
MONTE GRANDE, Buenos Aires, Argentina
Location
QUILMES, Buenos Aires, Argentina
Location
San Miguel de Tucuman, Tucuman, Argentina
Location
CIUDAD AUTONOMA DE BS. AS., Argentina
Location
CIUDAD DE BUENOS AIRES, Argentina
Location
CONCORD, NSW, Australia
Location
ADELAIDE, SA, Australia
Location
DAW PARK, SA, Australia
Arms | Assigned Interventions |
---|---|
Experimental: Symbicort Turbuhaler First, then Seretide Diskus Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg First, then Seretide Diskus (salmeterol/fluticasone) 50/500 μg | - |
Experimental: Seretide Diskus First, then Symbicort Turbuhaler Seretide Diskus (salmeterol/fluticasone) 50/500 μg First, then Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg | - |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
706 subjects were enrolled; 264 were not randomised: 190 with eligibility not fulfilled, 11 with adverse events, 4 with discontinuation criteria, 40 voluntary discontinuations, 2 lost to follow-ups, 6 non-compliance, 1 for safety reasons, 10 with other reasons not specified. 442 subjects were randomised |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
No text entered. |
Description | |
---|---|
Symbicort Turbuhaler First, then Seretide Diskus | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg First, then Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Seretide Diskus First, then Symbicort Turbuhaler | Seretide Diskus (salmeterol/fluticasone) 50/500 μg First, then Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Symbicort Turbuhaler First, then Seretide Diskus | Seretide Diskus First, then Symbicort Turbuhaler | |
---|---|---|
STARTED | 217[1] | 225 |
COMPLETED | 211 | 213 |
NOT COMPLETED | 6 | 12 |
Eligibility criteria not fulfilled | 2 | 6 |
Adverse Event | 2 | 2 |
Development of study-specific criteria | 1 | 2 |
Withdrawal by Subject | 1 | 1 |
Protocol Violation | 0 | 1 |
[1] | This was a cross-over study |
---|
Symbicort Turbuhaler First, then Seretide Diskus | Seretide Diskus First, then Symbicort Turbuhaler | |
---|---|---|
STARTED | 211 | 213 |
COMPLETED | 204 | 203 |
NOT COMPLETED | 7 | 10 |
Adverse Event | 5 | 7 |
Eligibility not fulfilled | 0 | 1 |
Discontinuation criteria | 2 | 0 |
Severe non-compliance | 0 | 1 |
Not specified | 0 | 1 |
Symbicort Turbuhaler First, then Seretide Diskus | Seretide Diskus First, then Symbicort Turbuhaler | |
---|---|---|
STARTED | 204 | 203 |
COMPLETED | 204 | 201 |
NOT COMPLETED | 0 | 2 |
Adverse Event | 0 | 2 |
Description | |
---|---|
Symbicort Turbuhaler First, then Seretide Diskus | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg First, then Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Seretide Diskus First, then Symbicort Turbuhaler | Seretide Diskus (salmeterol/fluticasone) 50/500 μg First, then Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Symbicort Turbuhaler First, then Seretide Diskus | Seretide Diskus First, then Symbicort Turbuhaler | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
217 | 225 | 442 |
Age Continuous [units: years] Mean ( Full Range ) |
62.9 (41 to 82) | 63.2 (40 to 86) | 63.1 (40 to 86) |
Gender, Male/Female [units: Participants] |
|||
Female | 55 | 71 | 126 |
Male | 162 | 154 | 316 |
Measure Type | Primary |
---|---|
Measure Name | Peak Expiratory Flow (PEF) 5 Minutes After Morning Dose |
Measure Description | The change from baseline in PEF was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
385 | 390 |
Peak Expiratory Flow (PEF) 5 Minutes After Morning Dose [units: liters/minute] Mean (Standard Deviation) |
15.1 (28.5) | 13.4 (28.2) |
Measure Type | Secondary |
---|---|
Measure Name | PEF Before Morning Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
416 | 425 |
PEF Before Morning Dose [units: Liters/minutes] Mean (Standard Deviation) |
4.8 (28.2) | 7.9 (24) |
Measure Type | Secondary |
---|---|
Measure Name | PEF 15 Minutes After Morning Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
377 | 389 |
PEF 15 Minutes After Morning Dose [units: Liters/minute] Mean (Standard Deviation) |
19.9 (30.3) | 16.7 (28.5) |
Measure Type | Secondary |
---|---|
Measure Name | PEF Before Evening Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
418 | 426 |
PEF Before Evening Dose [units: Liters/minute] Mean (Standard Deviation) |
4 (24.3) | 1.8 (50) |
Measure Type | Secondary |
---|---|
Measure Name | Forced Expiratory Volume in 1 second (FEV1) Before Morning Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
280 | 269 |
Forced Expiratory Volume in 1 second (FEV1) Before Morning Dose [units: Liters] Mean (Standard Deviation) |
0.0310 (0.2460) | 0.0590 (0.2310) |
Measure Type | Secondary |
---|---|
Measure Name | FEV1 15 Minutes After Morning Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
249 | 249 |
FEV1 15 Minutes After Morning Dose [units: Liters] Mean (Standard Deviation) |
0.1220 (0.2530) | 0.1030 (0.3720) |
Measure Type | Secondary |
---|---|
Measure Name | FEV1 Before Evening Dose |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
248 | 243 |
FEV1 Before Evening Dose [units: Liters] Mean (Standard Deviation) |
0.1470 (0.2470) | 0.1060 (0.2010) |
Measure Type | Secondary |
---|---|
Measure Name | Change in PEF from Before Dose to 5 Minutes After Dose in the Morning |
Measure Description | The change from pre-dose was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with pre-dose run-in/washout as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
279 | 279 |
Change in PEF from Before Dose to 5 Minutes After Dose in the Morning [units: Liters/minute] Mean (Standard Deviation) |
0.0160 (0.2) | 0.0030 (0.299) |
Measure Type | Secondary |
---|---|
Measure Name | Change in PEF from Before Dose to 15 Minutes After Dose in the Morning |
Measure Description | The change from pre-dose was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with mean pre-dose run-in/washout as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
368 | 376 |
Change in PEF from Before Dose to 15 Minutes After Dose in the Morning [units: Liters/minute] Mean (Standard Deviation) |
11.6 (16.2) | 6.1 (16.5) |
Measure Type | Secondary |
---|---|
Measure Name | Change in FEV1from Before Dose to 5 Minutes After Dose in the Morning |
Measure Description | The change from pre-dose was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with mean pre-dose run-in/washout as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
368 | 376 |
Change in FEV1from Before Dose to 5 Minutes After Dose in the Morning [units: Liters] Mean (Standard Deviation) |
15.8 (20.8) | 9.6 (19.9) |
Measure Type | Secondary |
---|---|
Measure Name | Change in FEV1 from Before Dose to 15 Minutes After Dose in the Morning |
Measure Description | The change from pre-dose was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with mean pre-dose run-in/washout as covariate. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
233 | 238 |
Change in FEV1 from Before Dose to 15 Minutes After Dose in the Morning [units: Liters] Mean (Standard Deviation) |
0.0930 (0.1870) | 0.0280 (0.1630) |
Measure Type | Secondary |
---|---|
Measure Name | Change in FEV1 from Before Dose to 5 Minutes After Dose at the Clinic |
Measure Description | The change from pre-dose was calculated using the pre-dose baseline value (run-in and washout period respectively), and pre-dose value at day 1, with pre-dose run-in/washout as covariate. |
Time Frame | Baseline (run-in, and washout) and day 1 of treatment period |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
233 | 238 |
Change in FEV1 from Before Dose to 5 Minutes After Dose at the Clinic [units: Liters] Mean (Standard Deviation) |
0.1120 (0.1950) | 0.0440 (0.1640) |
Measure Type | Secondary |
---|---|
Measure Name | Change in Forced Vital capacity (FVC) from Before Dose to5 Minutes After Dose at the Clinic |
Measure Description | The change from pre-dose was calculated using the pre-dose baseline value (run-in and washout period respectively), and pre-dose value at day 1, with pre-dose run-in/washout as covariate. |
Time Frame | Baseline (run-in, and washout) and day 1 of treatment period |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
415 | 426 |
Change in Forced Vital capacity (FVC) from Before Dose to5 Minutes After Dose at the Clinic [units: Liters] Mean (Standard Deviation) |
0.0950 (0.1370) | 0.0490 (0.1060) |
Measure Type | Secondary |
---|---|
Measure Name | Capacity of Daily Living in the Morning (CDLM) (Change from pre to end of treatment) |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. Score scale 0 - 5 with 0=worst and 5 = best. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus First | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus First | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
415 | 426 |
Capacity of Daily Living in the Morning (CDLM) (Change from pre to end of treatment) [units: units on a scale] Mean (Standard Deviation) |
0.1920 (0.2530) | 0.1240 (0.2310) |
Measure Type | Secondary |
---|---|
Measure Name | Difficulty in Getting out from Bed (MASQ) (Change from pre to end of treatment) |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. Score scale 0 - 5 with 0=worst and 5 = best. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
319 | 311 |
Difficulty in Getting out from Bed (MASQ) (Change from pre to end of treatment) [units: Units on a scale] Mean (Standard Deviation) |
0.21 (0.64) | 0.14 (0.75) |
Measure Type | Secondary |
---|---|
Measure Name | The Clinical Chronic Obstructive Pulmonary Disease (COPD) Questionnaire (Change from pre to end of treatment) |
Measure Description | The change from baseline was calculated using the average over baseline (the last 7 days of run-in and washout period respectively), and over all days of treatment, with baseline as covariate. Score scale 0 - 6 with 0=worst and 6 = best. |
Time Frame | Baseline (daily records during run-in, and washout) and daily records during the treatment period of 7 days |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Includes all subjects with at least one dose of study medication and who contribute sufficient data for the endpoint to be calculated. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
394 | 396 |
The Clinical Chronic Obstructive Pulmonary Disease (COPD) Questionnaire (Change from pre to end of treatment) [units: Units on a scale] Mean (Standard Deviation) |
0.24 (0.75) | 0.19 (0.73) |
Time Frame | No text entered. |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Symbicort Turbuhaler | Symbicort Turbuhaler (budesonide/formoterol) 320/9 μg |
Seretide Diskus | Seretide Diskus (salmeterol/fluticasone) 50/500 μg |
Symbicort Turbuhaler | Seretide Diskus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
