Study identifier:D589BL00003
ClinicalTrials.gov identifier:N/A
EudraCT identifier:N/A
CTIS identifier:N/A
A 12-wk, rand., double-blind, double dummy, multi-ctr., phase IV study comparing efficacy and safety of SYMBICORT® pMDI 160/4.5 ug x 2 actuations twice daily versus Pulmicort® (budesonide inhalation powder DPI) 180 ug x 2 inhalations twice daily, in adult and adolescent African American subjects with asthma
asthma
Phase 4
No
Budesonide / formoterol fumarate (SYMBICORT), Budesonide
All
311
Interventional
12 Years +
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Parallel Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Oct 2012 by AstraZeneca Pharmaceuticals
AstraZeneca Pharmaceuticals
-
To compare the efficacy of SYMBICORT® pMDI 160/4.5 μg x 2 actuations twice daily (bid) to that of budesonide inhalation powder DPI 180 μg x 2 inhalations bid, in African American(self-reported) subjects with inhaled corticosteroid (ICS) dependent asthma.
Location
Location
Hagerstown, MD, United States
Location
Waco, TX, United States
Location
Decatur, GA, United States
Location
Blue Bell, PA, United States
Location
San Antonio, TX, United States
Location
Inverness, FL, United States
Location
Colorado Springs, CO, United States
Location
Emporia, VA, United States
Arms | Assigned Interventions |
---|---|
Experimental: 1 | Drug: Budesonide / formoterol fumarate (SYMBICORT) 160/4.5 μg x 2 actuations twice daily (bid) Other Name: SYMBICORT |
Active Comparator: 2 | Drug: Budesonide inhalation powder 180 μg x 2 inhalations bid (PULMICORT) Other Name: PULMICORT |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
First participant enrolled on 05 June 2008, last participant last visit on 10 September 2009. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
10 subjects were excluded from the FAS: 9 who received the incorrect study medication and 1 who was randomized to receive SYMBICORT pMDI, but never received study medication.
Therefore, 153 subjects (from 156 randomized to Symbicort) and 148 (from 155 randomized to Budesonide) were included in the FAS used to present baseline characteristics. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
STARTED | 156[1] | 155[2] |
COMPLETED | 118[3] | 102[4] |
NOT COMPLETED | 38 | 53 |
Adverse Event | 1 | 0 |
Withdrawal by Subject | 7 | 7 |
Lost to Follow-up | 3 | 4 |
Incorrect enrollment | 5 | 7 |
Developed study discontinuation criteria | 18 | 28 |
Severe noncompliance to protocol | 3 | 3 |
Termination due to lab results | 1 | 0 |
Didn't follow study medication dosage | 0 | 2 |
Withdrew consent | 0 | 1 |
Incorrectly Discontinued | 0 | 1 |
[1] | Randomized |
---|---|
[2] | Randomized |
[3] | Completed participants based on randomized population (156) minus discontinued participants (38). |
[4] | Completed participants based on randomized population (155) minus discontinued participants (53). |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
153 | 148 | 301 |
Age Continuous [units: Years] Mean ± Standard Deviation |
38.6 ± 13.8 | 39.8 ± 15.4 | 39.2 ± 14.6 |
Gender, Male/Female [units: Participants] |
|||
Female | 109 | 87 | 196 |
Male | 44 | 61 | 105 |
Measure Type | Primary |
---|---|
Measure Name | Change from baseline in pre-dose forced expiratory volume in 1 second (FEV1) averaged over treatment period |
Measure Description | Mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 143 |
Change from baseline in pre-dose forced expiratory volume in 1 second (FEV1) averaged over treatment period [units: Liters] Mean (Standard Deviation) |
0.16 (0.31) | 0.07 (0.26) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in morning peak expiratory flow (AM PEF) averaged over the treatment period |
Measure Description | Mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
149 | 139 |
Change from baseline in morning peak expiratory flow (AM PEF) averaged over the treatment period [units: Liters/minute] Mean (Standard Deviation) |
25.34 (43.70) | 7.53 (32.41) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in evening peak expiratory flow (PM PEF) averaged over the treatment period |
Measure Description | Mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
149 | 141 |
Change from baseline in evening peak expiratory flow (PM PEF) averaged over the treatment period [units: Liters/minute] Mean (Standard Deviation) |
21.61 (40.75) | 7.67 (48.97) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in pre-dose forced vital capacity (FVC) averaged over the treatment period |
Measure Description | Mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 143 |
Change from baseline in pre-dose forced vital capacity (FVC) averaged over the treatment period [units: Liters] Mean (Standard Deviation) |
0.14 (0.32) | 0.07 (0.27) |
Measure Type | Secondary |
---|---|
Measure Name | Change From Baseline in Pre-dose Forced Expiratory Flow (FEF 25-75%) Averaged Over the Treatment Period |
Measure Description | Mean change of the FEF (25-75%) value at the baseline (Visit 3) compared to average value of the FEF (25-75%) recorded at visits during treatment period (to week 12). The mean change was calculated. |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 143 |
Change From Baseline in Pre-dose Forced Expiratory Flow (FEF 25-75%) Averaged Over the Treatment Period [units: Liters/second] Mean (Standard Deviation) |
0.21 (0.47) | 0.12 (0.47) |
Measure Type | Secondary |
---|---|
Measure Name | Number of first predefined asthma events by inhaled corticosteroid (ICS) dose at entry |
Measure Description | Total number of participants with any first predefined asthma event (decrease in FEV1 ≥ 20%,or to <40% of predicted normal value,12 puffs of albuterol pMDI per day on 3 or more days, decrease in morning PEF ≥ 20% on 3 or more days, use of rescue medication for 2 or more nights, emergency treatment, hospitalization, use of other asthma medication) |
Time Frame | 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
153 | 148 |
Number of first predefined asthma events by inhaled corticosteroid (ICS) dose at entry [units: Participants] |
57 | 67 |
Measure Type | Secondary |
---|---|
Measure Name | Number of withdrawals due to a predefined asthma event |
Measure Description | Total number of participants who withdrew due to a predefined asthma event (decrease in FEV1 ≥ 20%,or to <40% of predicted normal value,12 puffs of albuterol pMDI per day on 3 or more days, decrease in morning PEF ≥ 20% on 3 or more days, use of rescue medication for 2 or more nights, emergency treatment, hospitalization, use of other asthma meds) |
Time Frame | 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
153 | 148 |
Number of withdrawals due to a predefined asthma event [units: Participants] |
18 | 28 |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in total average daily asthma symptom score averaged over the treatment period |
Measure Description | Diary assessment of total asthma symptoms score (treatment average) by Inhaled Corticosteroid (ICS) dose at entry. Asthma symptoms are cough, wheeze and shortness of breath. Each symptom is usually rated from 0-3: 0-no symptoms, 1-mild, 2-moderate and 3-severe. Change from baseline (Visit 3) mean value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
149 | 142 |
Change from baseline in total average daily asthma symptom score averaged over the treatment period [units: Scores on a scale] Mean (Standard Deviation) |
-0.35 (0.42) | -0.23 (0.40) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in nighttime asthma symptom score averaged over the treatment period |
Measure Description | Diary assessment of nighttime asthma symptoms score (treatment average) by ICS dose at entry. Asthma symptoms are cough, wheeze and shortness of breath. Each symptom is usually rated from 0-3: 0-no symptoms, 1-mild, 2-moderate and 3-severe. Change from baseline (Visit 3) mean value to average value recorded at visits during treatment period; full analysis set (FAS) |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
151 | 146 |
Change from baseline in nighttime asthma symptom score averaged over the treatment period [units: Scores on a scale] Mean (Standard Deviation) |
-0.38 (0.47) | -0.26 (0.42) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in daytime asthma symptom score averaged over the treatment period |
Measure Description | Diary assessment of daytime asthma symptoms score (treatment average) by ICS dose at entry. Asthma symptoms are cough, wheeze and shortness of breath. Each symptom is usually rated from 0-3: 0-no symptoms, 1-mild, 2-moderate and 3-severe. Change from baseline (Visit 3) mean value to average value recorded at visits during treatment period; full analysis set (FAS) |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 143 |
Change from baseline in daytime asthma symptom score averaged over the treatment period [units: Scores on a scale] Mean (Standard Deviation) |
-0.33 (0.45) | -0.24 (0.45) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in awakening-free nights averaged over the treatment period |
Measure Description | Diary assessment of number of nights free from awakenings due to asthma; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 143 |
Change from baseline in awakening-free nights averaged over the treatment period [units: Number of nights] Mean (Standard Deviation) |
17.51 (26.51) | 11.85 (25.92) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to the average in total rescue medication use averaged over the treatment period |
Measure Description | Diary assessment of total daily puffs of rescue medication used for asthma symptoms relief; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 144 |
Change from baseline to the average in total rescue medication use averaged over the treatment period [units: Puffs/day] Mean (Standard Deviation) |
-1.27 (1.81) | -0.62 (1.68) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to the average in nighttime rescue medication use averaged over the treatment period |
Measure Description | Diary assessment of total nighttime puffs of rescue medication used for asthma symptoms relief; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 144 |
Change from baseline to the average in nighttime rescue medication use averaged over the treatment period [units: Puffs/day] Mean (Standard Deviation) |
-0.79 (1.07) | -0.35 (0.93) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to the average in daytime medication use averaged over the treatment period |
Measure Description | Diary assessment of total daytime puffs of rescue medication used for asthma symptoms relief; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 144 |
Change from baseline to the average in daytime medication use averaged over the treatment period [units: Puffs/day] Mean (Standard Deviation) |
-0.48 (0.93) | -0.27 (0.92) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to the average in rescue medication-free days averaged over the treatment period |
Measure Description | Diary assessment of total (percent) days free from rescue medication use for asthma symptoms relief; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
150 | 144 |
Change from baseline to the average in rescue medication-free days averaged over the treatment period [units: percentage of days] Mean (Standard Deviation) |
29.31 (34.13) | 17.70 (35.39) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in asthma symptom-free days averaged over the treatment period |
Measure Description | Diary assessment of number (percent) of days free from asthma symptoms by ICS dose at entry; mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
151 | 146 |
Change from baseline in asthma symptom-free days averaged over the treatment period [units: percentage of days] Mean (Standard Deviation) |
23.99 (29.82) | 17.55 (28.58) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to the average for asthma-control days averaged over the treatment period |
Measure Description | Diary assessment of number (percent) of asthma-control days (defined as days that were free of symptoms and nighttime and daytime rescue medication use); mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
151 | 147 |
Change from baseline to the average for asthma-control days averaged over the treatment period [units: percentage of days] Mean (Standard Deviation) |
21.89 (29.48) | 15.12 (26.80) |
Measure Type | Secondary |
---|---|
Measure Name | Perception of onset of medication effect at last week of treatment assessed by number of participants who agreed with Item 2 on the Onset of Effect Questionnaire (OEQ) |
Measure Description | Diary assessment of participants age 12 years and older and 18 years and older who agreed with OEQ Item 2 at last week of treatment - During the past week, you could feel your medication begin to work right away |
Time Frame | 12 week |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
144 | 136 |
Perception of onset of medication effect at last week of treatment assessed by number of participants who agreed with Item 2 on the Onset of Effect Questionnaire (OEQ) [units: Participants] |
||
12 years and older | 123 | 112 |
18 years and older | 109 | 95 |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to end of treatment in overall score on the Asthma Quality of Life Questionnaire-Standardized (AQLQ[S]) |
Measure Description | Mean change in overall score at end of treatment for participants age 17 years and older (scores ranged from 1 to 7, with higher scores indicating better quality of life); mean change from baseline (Visit 3) value to average value recorded at visits during treatment period |
Time Frame | Baseline to 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Full analysis set (FAS) was performed and was based on data from all subjects who were randomized, took at least 1 dose of study medication, and contributed sufficient data for calculation of this outcome Measure. |
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
125 | 123 |
Change from baseline to end of treatment in overall score on the Asthma Quality of Life Questionnaire-Standardized (AQLQ[S]) [units: Scores on a scale] Mean (Standard Deviation) |
0.55 (0.96) | 0.33 (1.07) |
Measure Type | Secondary |
---|---|
Measure Name | Proportion of participants who reported on the Asthma Control Test (ACT) that their asthma was controlled at the last week of treatment |
Measure Description | There are 5 questions in the survey, and each question has 5 responses (total score for each question can range from 1 to 5). To score the survey, responses to the 5 questions are added to yield a total score that ranges from 5 (poor control of asthma control) to 25 (complete control of asthma). Score of 20 or higher was indicative of well-controlled asthma. |
Time Frame | 12 weeks |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Description | |
---|---|
Symbicort | Symbicort pressurized metered dose inhaler (pMDI) 160/4.5 mcg x 2 actuations, twice daily. |
Budesonide | Budesonide inhalation dry powder inhaler (DPI) 180 mcg x 2 inhalations, twice daily. |
Symbicort | Budesonide | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
143 | 139 |
Proportion of participants who reported on the Asthma Control Test (ACT) that their asthma was controlled at the last week of treatment [units: Proportion of Participants] |
0.524 | 0.518 |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to last week of treatment in scores on the Asthma Impact Survey (AIS) |
