Study identifier:D7550C00011
ClinicalTrials.gov identifier:NCT04492709
EudraCT identifier:N/A
CTIS identifier:N/A
A Fixed Sequence, Open-Label Study to Assess the Effect of Multiple Doses of AZD5718 on the Pharmacokinetics of Oral Midazolam (a CYP450 3A Probe) in Healthy Subjects
cardiovascular disease
Phase 1
Yes
AZD5718, Midazolam
All
14
Interventional
18 Years - 55 Years
Allocation: N/A
Endpoint Classification: -
Intervention Model: Single Group Assignment
Masking: -
Primary Purpose: Other
Verified 01 Oct 2022 by AstraZeneca
AstraZeneca
Parexel International
In clinical practice, AZD5718 will be co-administered with CYP3A substrates. Therefore, it is important to determine the impact of AZD5718 on the pharmacokinetics (PK) of CYP3A4 substrates. The primary objective of this study is to evaluate the effect of AZD5718 on the PK of midazolam, a known sensitive CYP3A4 substrate.
This is a Phase 1, fixed sequence, open-label study in healthy subjects, performed at a single study center. This study will consist of 3 treatment periods to assess the PK of midazolam when administered alone and in combination with multiple doses of AZD5718. The study will comprise: • A screening period of maximum 28 days; • Three treatment periods during which subjects will be resident from the day before first dosing (Day -1) until at least 24 hours after last dosing (Day 7); discharged on the morning of Day 8, and; • A final Follow-up Visit within 5 to 7 days after the last administration of investigational medicinal product (IMP).
Location
Location
Harrow, United Kingdom, HA1 3UJ
Arms | Assigned Interventions |
---|---|
Experimental: Treatment The subjects will receive oral midazolam solution of 2 mg as a single dose on 2 occasions, 6 days apart (Days 1 and 7). The first dose will be prior to dosing with oral AZD5718 tablet and the second dose after five administrations of AZD5718 under fasted conditions. | Drug: Midazolam The subjects will receive single doses of midazolam solution 2 mg/mL orally on Day 1 alone in Treatment Period 1 and on Day 7 co-administered with oral AZD5718 tablet in Treatment Period 3. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
Participants who met all the inclusion and none of the exclusion criteria were enrolled at Parexel Early Phase Clinical Unit London. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
During the screening period (28 days), eligible participants signed the informed consent. All the study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Overall | The treatment period consisted of 3 periods. The first dose of midazolam (Day 1, Treatment period 1) was given alone, prior to dosing with AZD5718 (Days 2 to 6, Treatment period 2), and the second midazolam dose (Day 7, Treatment period 3) was given in combination with AZD5718. Dosing was done under fasted conditions. |
Overall | |
---|---|
STARTED | 14 |
COMPLETED | 14 |
NOT COMPLETED | 0 |
Description | |
---|---|
Overall | The treatment period consisted of 3 periods. The first dose of midazolam (Day 1, Treatment period 1) was given alone, prior to dosing with AZD5718 (Days 2 to 6, Treatment period 2), and the second midazolam dose (Day 7, Treatment period 3) was given in combination with AZD5718. Dosing was done under fasted conditions. |
Overall | |
---|---|
Number of Participants
[units: Participants] |
14 |
Age Continuous [units: Years] Mean ± Standard Deviation |
31.5 ± 10.99 |
Sex: Female, Male [units: ] |
|
Female | 0 |
Male | 14 |
Race/Ethnicity, Customized [units: Participants] |
|
White | 12 |
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Native Hawaiian or Pacific Islander | 0 |
Other: White/Black Caribbean | 1 |
Measure Type | Primary |
---|---|
Measure Name | Maximum observed plasma (peak) drug concentration (Cmax) |
Measure Description | Comparison of Cmax calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary pharmacokinetics (PK) parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Maximum observed plasma (peak) drug concentration (Cmax) [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
9.616 (25.81%) | 13.36 (17.54%) |
Groups [1] | All groups |
---|---|
Other [5] | 138.9 |
90% Confidence Interval | ( 121.2 to 159.3 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[5] | Other relevant estimation information: |
Geometric mean of Midazolam + AZD5718/ Geometric mean of Midazolam |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration-time curve from time zero to infinity (AUCinf) of midazolam |
Measure Description | Comparison of AUCinf calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Area under plasma concentration-time curve from time zero to infinity (AUCinf) of midazolam [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
24.24 (27.96%) | 37.89 (37.49%) |
Groups [1] | All groups |
---|---|
Other [5] | 156.3 |
90% Confidence Interval | ( 138.9 to 175.8 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[5] | Other relevant estimation information: |
Geometric mean of Midazolam + AZD5718/ Geometric mean of Midazolam |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration-time curve from zero to the last quantifiable concentration (AUClast) of midazolam |
Measure Description | Comparison of AUClast calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Area under plasma concentration-time curve from zero to the last quantifiable concentration (AUClast) of midazolam [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
23.37 (28.18%) | 36.45 (36.54%) |
Measure Type | Primary |
---|---|
Measure Name | Time to reach peak or maximum observed concentration or response following drug administration (tmax) |
Measure Description | Comparison of tmax calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Time to reach peak or maximum observed concentration or response following drug administration (tmax) [units: hour] Median (Full Range) |
0.52 (0.50 to 0.75) | 0.63 (0.48 to 0.80) |
Measure Type | Primary |
---|---|
Measure Name | Half-life associated with terminal slope (λz) of a semi-logarithmic concentration-time curve (t½,λz) of midazolam |
Measure Description | Comparison of t½,λz calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Half-life associated with terminal slope (λz) of a semi-logarithmic concentration-time curve (t½,λz) of midazolam [units: hour] Mean (Standard Deviation) |
4.08 (1.53) | 4.27 (1.53) |
Measure Type | Primary |
---|---|
Measure Name | Apparent total body clearance of drug from plasma after extravascular administration (CL/F) of midazolam |
Measure Description | Comparison of CL/F calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Apparent total body clearance of drug from plasma after extravascular administration (CL/F) of midazolam [units: liter/hour] Mean (Standard Deviation) |
85.40 (23.05) | 55.99 (19.59) |
Measure Type | Primary |
---|---|
Measure Name | Volume of distribution (apparent) at steady state following extravascular administration (based on terminal phase) (Vz/F) |
Measure Description | Comparison of Vz/F calculated when midazolam alone and calculated when midazolam was taken together with AZD5718. |
Time Frame | Day 1 and Day 7 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic analysis set: Consisted of all participants in the Safety Analysis Set who received the midazolam dose in Treatment Period 1 for whom at least 1 of the primary PK parameters for midazolam could be calculated and who had no important protocol deviations thought to impact on the analysis of the PK data. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 3 (Midazolam + AZD5718) | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 |
Volume of distribution (apparent) at steady state following extravascular administration (based on terminal phase) (Vz/F) [units: Liter] Mean (Standard Deviation) |
470.6 (123.7) | 315.4 (78.26) |
Measure Type | Secondary |
---|---|
Measure Name | Number of participants with adverse events (AEs) and serious AEs (SAEs) |
Measure Description | Safety and tolerability of AZD5718 alone and in combination with midazolam was assessed during the study |
Time Frame | From Screening (Days -28 to -2) until Follow-up visit (Day 13) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety Analysis Set: Included all participants who received at least the dose of midazolam in Treatment Period 1 and for whom any safety post-dose data were available. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 2 (AZD5718) | Participants received 5 single oral doses of AZD5718 on Days 2 to 6, under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 2 (AZD5718) | Period 3 (Midazolam + AZD5718) | |
---|---|---|---|
Number of
Participants Analyzed [units:participants] |
14 | 14 | 14 |
Number of participants with adverse events (AEs) and serious AEs (SAEs) [units: Participants] |
|||
Any AE | 1 | 6 | 3 |
Any AE with outcome = death | 0 | 0 | 0 |
Any SAE (including events with outcome = death) | 0 | 0 | 0 |
Any AE leading to discontinuation of investigational medicinal product (IMP) | 0 | 0 | 0 |
Any AE leading to dose interruption | 0 | 0 | 0 |
Any AE leading to withdrawal from study | 0 | 0 | 0 |
Any AE leading to dose reduction | 0 | 0 | 0 |
Time Frame | From Screening (Days -28 to -2) until Follow-up visit (Day 13) |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 2 (AZD5718) | Participants received 5 single oral doses of AZD5718 on Days 2 to 6, under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 2 (AZD5718) | Period 3 (Midazolam + AZD5718) | |
---|---|---|---|
Total, serious adverse events | |||
# participants affected / at risk | 0/14 (0.00%) | 0/14 (0.00%) | 0/14 (0.00%) |
Time Frame | From Screening (Days -28 to -2) until Follow-up visit (Day 13) |
---|---|
Additional Description | No text entered. |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
Period 1 (Midazolam) | Participants received a single oral dose of midazolam on Day 1 under fasted condition. |
Period 2 (AZD5718) | Participants received 5 single oral doses of AZD5718 on Days 2 to 6, under fasted condition. |
Period 3 (Midazolam + AZD5718) | Participants received a single oral dose of midazolam and AZD5718 at the same time on Day 7, under fasted condition. |
Period 1 (Midazolam) | Period 2 (AZD5718) | Period 3 (Midazolam + AZD5718) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, other (not including serious) adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/14 (7.14%) | 3/14 (21.43%) | 6/14 (42.86%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somnolence1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/14 (0.00%) | 0/14 (0.00%) | 4/14 (28.57%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous system disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
