Study identifier:D822FC00008
ClinicalTrials.gov identifier:NCT04489797
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase I, Open-label, Randomized, Single-dose Study of Acalabrutinib in Healthy Subjects to Evaluate the Effect of Proton-pump Inhibitor (Rabeprazole) on Acalabrutinib Capsule when Administered Orally with COCA-COLA
Infectious Disease
Phase 1
Yes
Acalabrutinib, Rabeprazole
All
35
Interventional
18 Years - 55 Years
Allocation: Randomized
Endpoint Classification: -
Intervention Model: Parallel Assignment
Masking: -
Primary Purpose: Treatment
Verified 01 Jul 2021 by AstraZeneca
AstraZeneca
Acerta Pharma B.V
This study is being conducted to support the clinical development of acalabrutinib in participants who need treatment with proton pump inhibitors while taking acalabrutinib.
This is an open-label, single-center, randomized study in healthy participants to evaluate the effect of proton-pump inhibitors (rabeprazole; PPI) on acalabrutinib 100-mg capsule dosed orally with COCA-COLA. Participants will receive a single dose of acalabrutinib alone or with rabeprazole, and pharmacokinetic (PK), safety and tolerability will be assessed.
Location
Location
Anaheim, CA, United States, 92801
Arms | Assigned Interventions |
---|---|
Experimental: Arm A Participants will receive single oral dose of acalabrutinib capsule with 100 mL of water. | Drug: Acalabrutinib Participants will receive single oral dose of acalabrutinib on day 1 as per the arms they are randomized. |
Experimental: Arm B Participants will receive single oral dose of acalabrutinib capsule taken with 100 mL of COCA-COLA along with 20 mg rabeprazole. | Drug: Acalabrutinib Participants will receive single oral dose of acalabrutinib on day 1 as per the arms they are randomized. Drug: Rabeprazole Participants will receive twice daily oral dose of 20 mg rabeprazole on days -3, -2, and -1. |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted between 20 Jul 2020 to 28 Aug 2020 in the United States. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Participants who met the inclusion and none of the exclusion criteria were enrolled to the study. All study assessments were performed as per the schedule of assessment. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
STARTED | 18 | 19 |
COMPLETED | 17 | 18 |
NOT COMPLETED | 1 | 1 |
Failure to meet randomization criteria | 1 | 1 |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
18 | 19 | 37 |
Age Continuous [units: Years] Mean ± Standard Deviation |
39.6 ± 9.73 | 42.6 ± 9.08 | 41.1 ± 9.39 |
Sex: Female, Male [units: Participants] |
|||
Female | 3 | 5 | 8 |
Male | 15 | 14 | 29 |
Race (NIH/OMB) [units: Participants] |
|||
American Indian or Alaska Native | 0 | 0 | 0 |
Asian | 1 | 4 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
Black or African American | 5 | 3 | 8 |
White | 12 | 12 | 24 |
More than one race | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 0 | 0 |
Ethnicity (NIH/OMB) [units: Participants] |
|||
Hispanic or Latino | 7 | 5 | 12 |
Not Hispanic or Latino | 11 | 14 | 25 |
Unknown or Not Reported | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Area under plasma concentration-time curve from time zero to infinity (AUCinf) of acalabrutinib and ACP-5862 |
Measure Description | Assessment of AUCinf for acalabrutinib and ACP-5862 (metabolite of acalabrutinib) following administration of acalabrutinib capsule with and without Proton-pump inhibitor (PPI [rabeprazole]). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Pharmacokinetic (PK) analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or adverse events (AEs) considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Area under plasma concentration-time curve from time zero to infinity (AUCinf) of acalabrutinib and ACP-5862 [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 573.8 (38.56%) | 431.3 (48.75%) |
ACP-5862 | 1464 (35.53%) | 1410 (35.31%) |
Groups [1] | All groups |
---|---|
Other [5] | 75.17 |
90% Confidence Interval | ( 59.08 to 95.63 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of acalabrutinib | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Groups [1] | All groups |
---|---|
Other [5] | 96.33 |
90% Confidence Interval | ( 79.13 to 117.28 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of metabolite ACP-5862 | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Measure Type | Primary |
---|---|
Measure Name | Area under the plasma concentration-time curve from time zero to time of last quantifiable concentration (AUClast) of acalabrutinib and ACP-5862 |
Measure Description | Assessment of AUClast for acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Area under the plasma concentration-time curve from time zero to time of last quantifiable concentration (AUClast) of acalabrutinib and ACP-5862 [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 561.6 (40.00%) | 403.1 (47.83%) |
ACP-5862 | 1373 (37.47%) | 1274 (37.32%) |
Groups [1] | All groups |
---|---|
Other [5] | 71.78 |
90% Confidence Interval | ( 56.37 to 91.39 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of acalabrutinib | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Groups [1] | All groups |
---|---|
Other [5] | 92.82 |
90% Confidence Interval | ( 75.46 to 114.17 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of metabolite ACP-5862 | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Measure Type | Primary |
---|---|
Measure Name | Maximum observed plasma concentration (Cmax) of acalabrutinib and ACP-5862 |
Measure Description | Assessment of Cmax of acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Maximum observed plasma concentration (Cmax) of acalabrutinib and ACP-5862 [units: ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 394.9 (92.18%) | 155.2 (94.70%) |
ACP-5862 | 399.5 (64.14%) | 233.3 (52.00%) |
Groups [1] | All groups |
---|---|
Other [5] | 39.29 |
90% Confidence Interval | ( 24.96 to 61.83 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of acalabrutinib | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Groups [1] | All groups |
---|---|
Other [5] | 58.40 |
90% Confidence Interval | ( 42.90 to 79.50 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
PPI effect on the PK of metabolite ACP-5862 | |
[5] | Other relevant estimation information: |
Pairwise comparisons of treatments (B/A) |
Measure Type | Primary |
---|---|
Measure Name | Area under the plasma concentration-time curve from time zero to 24 hours post-dose (AUC0-24) for acalabrutinib and ACP-5862 |
Measure Description | Assessment of AUC0-24 for acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without rabeprazole. |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Area under the plasma concentration-time curve from time zero to 24 hours post-dose (AUC0-24) for acalabrutinib and ACP-5862 [units: h*ng/mL] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 563.9 (40.04%) | 406.8 (47.95%) |
ACP-5862 | 1387 (36.36%) | 1285 (35.90%) |
Measure Type | Primary |
---|---|
Measure Name | Time to reach maximum observed plasma concentration (tmax) for acalabrutinib and ACP-5862 |
Measure Description | Assessment of tmax for acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Time to reach maximum observed plasma concentration (tmax) for acalabrutinib and ACP-5862 [units: Hours] Median (Full Range) |
||
Acalabrutinib | 0.75 (0.50 to 5.00) | 0.75 (0.48 to 3.00) |
ACP-5862 | 1.50 (0.73 to 5.00) | 1.50 (0.48 to 5.00) |
Measure Type | Primary |
---|---|
Measure Name | Half-life associated with terminal slope (λz) of a semi-logarithmic concentration time-curve (t1/2λz) of acalabrutinib and ACP-5862 |
Measure Description | Assessment of t1/2λz for acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Half-life associated with terminal slope (λz) of a semi-logarithmic concentration time-curve (t1/2λz) of acalabrutinib and ACP-5862 [units: Hours] Mean (Standard Deviation) |
||
Acalabrutinib | 2.914 (3.265) | 7.093 (5.735) |
ACP-5862 | 6.486 (2.037) | 7.616 (2.258) |
Measure Type | Primary |
---|---|
Measure Name | Mean residence time of the drug in the systemic circulation from zero to infinity (MRT) for acalabrutinib and ACP-5862 |
Measure Description | Assessment of MRT for acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Mean residence time of the drug in the systemic circulation from zero to infinity (MRT) for acalabrutinib and ACP-5862 [units: Hours] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 2.371 (81.85%) | 4.955 (78.45%) |
ACP-5862 | 6.677 (32.96%) | 8.786 (29.67%) |
Measure Type | Primary |
---|---|
Measure Name | Terminal elimination rate constant (λz) of acalabrutinib and ACP-5862 |
Measure Description | Assessment of λz of acalabrutinib and metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Terminal elimination rate constant (λz) of acalabrutinib and ACP-5862 [units: 1/Hour] Geometric Mean (Geometric Coefficient of Variation) |
||
Acalabrutinib | 0.34554 (95.945%) | 0.13357 (100.58%) |
ACP-5862 | 0.11212 (33.548%) | 0.095510 (34.693%) |
Measure Type | Primary |
---|---|
Measure Name | Apparent total body clearance of drug from plasma after extravascular administration (CL/F) for acalabrutinib only |
Measure Description | Assessment of CL/F for acalabrutinib following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Apparent total body clearance of drug from plasma after extravascular administration (CL/F) for acalabrutinib only [units: Liter/Hour] Geometric Mean (Geometric Coefficient of Variation) |
174.3 (38.56%) | 231.8 (48.75%) |
Measure Type | Primary |
---|---|
Measure Name | Apparent volume of distribution during the terminal phase after extravascular administration (Vz/F) for acalabrutinib only |
Measure Description | Assessment of Vz/F for acalabrutinib following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Apparent volume of distribution during the terminal phase after extravascular administration (Vz/F) for acalabrutinib only [units: Liter] Geometric Mean (Geometric Coefficient of Variation) |
504.3 (109.4%) | 1736 (109.3%) |
Measure Type | Primary |
---|---|
Measure Name | Metabolite to parent ratio based on AUCinf and/or AUClast (M:P[AUC]) for ACP-5862 |
Measure Description | Assessment of M:P[AUC] of metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Metabolite to parent ratio based on AUCinf and/or AUClast (M:P[AUC]) for ACP-5862 [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
2.466 (28.94%) | 3.161 (25.41%) |
Measure Type | Primary |
---|---|
Measure Name | Metabolite to parent ratio based on Cmax M:P[Cmax] for ACP-5862 |
Measure Description | Assessment of M:P[Cmax] of metabolite ACP-5862 following administration of acalabrutinib capsule with and without PPI (rabeprazole). |
Time Frame | Pre-dose, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 4, 5, 6, 8, 10, 12 hours post-dose on Day 1, and 24 hours post-dose on Day 2 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PK analysis set consisted of all participants in the safety analysis set who have at least one quantifiable post-dose concentration with no important protocol deviations or AEs considered to impact the analysis of the PK data. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Metabolite to parent ratio based on Cmax M:P[Cmax] for ACP-5862 [units: Ratio] Geometric Mean (Geometric Coefficient of Variation) |
0.9780 (42.53%) | 1.454 (53.30%) |
Measure Type | Secondary |
---|---|
Measure Name | Number of participants with AEs and serious adverse events (SAEs) |
Measure Description | Assessment of the safety and tolerability of acalabrutinib capsule when administered with COCA-COLA and without PPI (rabeprazole). |
Time Frame | From screening (Day -28) until Follow-up visit or early termination visit (7 to 10 days after last dose) |
Safety Issue? | Yes |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety analysis set included all participants who received at least one dose of study drug and for whom any safety post-dose data were available. |
Description | |
---|---|
Treatment A [Acalabrutinib] | Participants received single oral dose of acalabrutinib capsule with 100 mL of water on Day 1. |
Treatment B [Acalabrutinib] | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A [Acalabrutinib] | Treatment B [Acalabrutinib] | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
17 | 18 |
Number of participants with AEs and serious adverse events (SAEs) [units: Participants] |
||
Any AE | 0 | 1 |
Any AE with outcome = death | 0 | 0 |
Any SAE (including events with outcome = death) | 0 | 0 |
Any AE leading to discontinuation of study drug | 0 | 0 |
Any AE leading to dose interruption | 0 | 0 |
Any AE leading to dose reduction | 0 | 0 |
Any AE leading to withdrawal from study | 0 | 0 |
Time Frame | From screening (Day -28) until Follow-up visit or early termination visit (7 to 10 days after last dose) |
---|---|
Additional Description | No text entered. |
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | |
---|---|---|
Total, serious adverse events | ||
# participants affected / at risk | 0/17 (0.00%) | 0/18 (0.00%) |
Time Frame | From screening (Day -28) until Follow-up visit or early termination visit (7 to 10 days after last dose) |
---|---|
Additional Description | No text entered. |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
Treatment A | Participants received single oral dose of acalabrutinib capsule with 100 mL of water. |
Treatment B | Participants received single oral dose of acalabrutinib capsule with 100 mL of COCA-COLA, along with 20 mg rabeprazole. |
Treatment A | Treatment B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
