Study identifier:D9690C00003
ClinicalTrials.gov identifier:NCT05818514
EudraCT identifier:N/A
CTIS identifier:2022-502843-36-00
A Phase 0 Open Label Positron Emission Tomography Study to Assess the Biodistribution and Binding Characteristics of [11^C]AZ14132516 Following Administration to Healthy Participants
Healthy Volunteers
N/A
Yes
[11^C]AZ14132516
All
8
Interventional
n/a - n/a
Allocation: N/A
Endpoint Classification: -
Intervention Model: Sequential Assignment
Masking: -
Primary Purpose: Basic Science
Verified 01 Jun 2024 by AstraZeneca
AstraZeneca
-
The purpose of this study is to measure the regional distribution and binding of [11^C]AZ14132516 to C-C chemokine receptor type-9 (CCR9) in the abdomen using positron emission tomography-computer tomography (PET-CT) examination in healthy participants. Study details include: The study duration will be up to 60 days. The IV radioligand [11^C]AZ14132516 will be administered at PET-CT examination: Visit 2 for the pilot panel; Visit 2 and 3 in the main panel. There will be 2 study visits for the pilot panel and 3 study visits for the main panel.
This is a Phase 0, first in human (FIH) open label radioligand development study in healthy male and female participants. This radioligand development study will consist of two sequential panels: Pilot panel (n = up to 3) Main panel (n = up to 6) The purpose of the pilot panel is to perform initial PET-CT examinations using radioligand [11^C]AZ14132516 and to optimise the imaging protocol. Up to 3 participants are planned to be included in this panel. Participants will attend the PET unit for a single visit and will be administered a single intravenous microdose of [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70kg radioactivity) followed by a single PET-CT examination. The purpose of the main panel is to assess [11^C]AZ14132516 kinetics, binding characteristics, develop the quantitative analysis protocol and assess reproducibility of the analysis. Six participants are planned to be included in this panel. Participants will attend the PET unit for a baseline visit with administration of a single intravenous microdose of [11^C]AZ14132516 followed by a PET-CT examination. Participants will return for a repeat visit 10 to 14 days later where a second intravenous microdose of [11^C]AZ14132516 will be administered followed by a second PET-CT examination.
Location
Location
Solna, Sweden, 171 64
Arms | Assigned Interventions |
---|---|
Experimental: Pilot Panel Single intravenous (IV) dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70kg radioactivity) on Day 1. | Drug: [11^C]AZ14132516 Participants will receive injection of radioligand as stated in arm description. Other Name: No other names |
Experimental: Main Panel Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70kg radioactivity), on Day 1 and 10 to 14 days apart from Day 1. | Drug: [11^C]AZ14132516 Participants will receive injection of radioligand as stated in arm description. Other Name: No other names |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted at a single study site in Sweden. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
A total of 8 participants were enrolled in this study and received study intervention. |
Description | |
---|---|
Pilot Panel | Single intravenous (IV) dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity) on Day 1. |
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Pilot Panel | Main Panel | |
---|---|---|
STARTED | 1 | 7 |
COMPLETED | 1 | 6 |
NOT COMPLETED | 0 | 1 |
Withdrawal by subject | 0 | 1 |
Description | |
---|---|
Pilot Panel | Single IV dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity) on Day 1. |
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Pilot Panel | Main Panel | Total | |
---|---|---|---|
Number of Participants
[units: Participants] |
1 | 7 | 8 |
Age Continuous [units: Years] Mean ± Standard Deviation |
38.0 ± NA | 25.1 ± 5.5 | 26.8 ± 6.8 |
Sex: Female, Male [units: Participants] |
|||
Female | 1 | 2 | 3 |
Male | 0 | 5 | 5 |
Race (NIH/OMB) [units: Participants] |
|||
American Indian or Alaska Native | 0 | 0 | 0 |
Asian | 0 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
Black or African American | 0 | 0 | 0 |
White | 1 | 6 | 7 |
More than one race | 0 | 0 | 0 |
Unknown or Not Reported | 0 | 0 | 0 |
Ethnicity (NIH/OMB) [units: Participants] |
|||
Hispanic or Latino | 0 | 1 | 1 |
Not Hispanic or Latino | 1 | 6 | 7 |
Unknown or Not Reported | 0 | 0 | 0 |
Measure Type | Primary |
---|---|
Measure Name | Standard Uptake Value Ratio (SUVR) in Abdominal Region of Interest on Day 1 (Visit 2) |
Measure Description | Standard uptake value ratio is a semiquantitative parameter representing total binding of radioligand [11^C]AZ14132516 in the abdominal region of interest (SUVtarget region/SUVreference region). The reference region is the region without C-C chemokine receptor type-9 (CCR9) protein expression, which was identified as the abdominal aorta at data inspection and analysis in the pilot panel. Abdominal regions included colon, ileum, intestines (jejunum + ileum + colon), jejunum, and small intestine (jejunum + ileum). |
Time Frame | Post radioligand administration on Day 1 (Visit 2) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Positron Emission Tomography (PET) analysis set included all participants who received [11C]AZ14132516 and performed at least 1 PET examination. |
Description | |
---|---|
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Main Panel | |
---|---|
Number of
Participants Analyzed [units:participants] |
7 |
Standard Uptake Value Ratio (SUVR) in Abdominal Region of Interest on Day 1 (Visit 2) [units: Ratio] Mean (Standard Deviation) |
|
Colon | 0.580 (0.160) |
Ileum | 0.781 (0.392) |
Intestines (jejunum + ileum + colon) | 1.240 (0.558) |
Jejunum | 1.827 (0.714) |
Small intestine (jejunum + ileum) | 1.353 (0.628) |
Measure Type | Secondary |
---|---|
Measure Name | Absolute test-retest variability (aTRV) |
Measure Description | Reproducibility of [11^C]AZ14132516 binding to CCR9 in different regions of interest in healthy adult participants was estimated using absolute test-retest variability (aTRV). A test and re-test study was performed to evaluate the variability of [11^C]AZ14132516 binding to CCR9 in different regions of interest (colon, iluem, intestines, jejunum, and small intestine). Each participant in the main panel were to be evaluated by two PET examinations approximately 10 to 14 days apart. The aTRV was calculated as: aTRV = [(retest value - test value)/(test value + retest value)] X 200%. |
Time Frame | Post radioligand administration on Day 1 (Visit 2) and between 10 to 14 days (Visit 3) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PET test-retest analysis set included all participants who received 2 PET examinations using [11^C]AZ14132516. |
Description | |
---|---|
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Main Panel | |
---|---|
Number of
Participants Analyzed [units:participants] |
6 |
Absolute test-retest variability (aTRV) [units: Percentage] |
|
Colon | 9.1 |
Ileum | 18.9 |
Intestines (jejunum + ileum + colon) | 9.6 |
Jejunum | 15.5 |
Small intestine (jejunum + ileum) | 10.2 |
Measure Type | Secondary |
---|---|
Measure Name | Intraclass Correlation Coefficients (ICC) Between-subject Variability Relative to Within-subject Variability |
Measure Description | Reproducibility of [11^C]AZ14132516 binding to CCR9 in different regions of interest in healthy adult participants was estimated using ICC. To evaluate within-subjectvariability relative to between-subject variability, ICC value was calculated for each region (colon, ileum, intestines, jejunum, and small intestine) as following: ICC = (BSMSS- WSMSS)/(BSMSS+ WSMSS). Here, BSMSS indicates the between-subject mean sum of squares and WSMSS indicates the within-subject mean sum of squares. ICC can vary from -1 (no reliability) to +1 (perfect reliability). |
Time Frame | Post radioligand administration on Day 1 (Visit 2) and between 10 to 14 days (Visit 3) |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
PET test-retest analysis set included all participants who received 2 PET examinations using [11C]AZ14132516. |
Description | |
---|---|
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Main Panel | |
---|---|
Number of
Participants Analyzed [units:participants] |
6 |
Intraclass Correlation Coefficients (ICC) Between-subject Variability Relative to Within-subject Variability [units: Ratio] Number (95% Confidence Interval) |
|
Colon | 0.880 (0.490 to 0.976) |
Ileum | 0.870 (0.457 to 0.974) |
Intestines (jejunum + ileum + colon) | 0.960 (0.803 to 0.992) |
Jejunum | 0.880 (0.490 to 0.976) |
Small intestine (jejunum + ileum) | 0.950 (0.758 to 0.990) |
Measure Type | Secondary |
---|---|
Measure Name | Number of Participants With Adverse Events (AEs) |
Measure Description | An adverse event (AE) is any untoward medical occurrence in a participant who received radioligand [11^C]AZ14132516 without regard to possibility of causal relationship. |
Time Frame | From Day 1 through Day 7 ± 3 for Pilot panel and through Days 17 to 21 for Main panel after the administration of [11^C]AZ14132516 |
Safety Issue? |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Safety analysis set included all participants who received any dose of [11^C]AZ14132516. |
Description | |
---|---|
Pilot Panel | Single IV dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity) on Day 1. |
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Pilot Panel | Main Panel | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
1 | 7 |
Number of Participants With Adverse Events (AEs) [units: Participants] |
0 | 5 |
Time Frame | From Day 1 through study completion (Day 7 ± 3 for Pilot panel and through Days 17 to 21 for Main panel after the administration of [11^C]AZ14132516) |
---|---|
Additional Description | Safety analysis set included all participants who received any dose of [11^C]AZ14132516. No death or serious adverse events were reported during the study. |
Description | |
---|---|
Pilot Panel | Single IV dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity) on Day 1. |
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Pilot Panel | Main Panel | |
---|---|---|
Total, serious adverse events | ||
# participants affected / at risk | 0/1 (0.00%) | 0/7 (0.00%) |
Time Frame | From Day 1 through study completion (Day 7 ± 3 for Pilot panel and through Days 17 to 21 for Main panel after the administration of [11^C]AZ14132516) |
---|---|
Additional Description | Safety analysis set included all participants who received any dose of [11^C]AZ14132516. No death or serious adverse events were reported during the study. |
Threshold above which other adverse events are reported | 0% |
---|
Description | |
---|---|
Pilot Panel | Single IV dose of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity) on Day 1. |
Main Panel | Two IV doses of radioligand [11^C]AZ14132516 (≤ 10 μg regardless of body weight, approximately 400 MBq/70 kg radioactivity), first dose on Day 1 and second dose 10 to 14 days post Day 1 dose. |
Pilot Panel | Main Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, other (not including serious) adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/1 (0.00%) | 5/7 (71.43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General disorders and administration site conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catheter site pain1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/1 (0.00%) | 2/7 (28.57%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# events | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General disorders and administration site conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catheter site related reaction1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 0/1 (0.00%) | 1/7 (14.29%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# events | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
